. Level / in program: First Level / Oral and Dental Medicine Semester: 1st Semester
Code | Course Title | Units | ||||||
Lectures hours/ Weekly | Practical hours/ Weekly | Program ILO covered | ||||||
BIO101 | Biology 1 | 3 | 2 | 2 | a4, | |||
COS111 | Computer Science 1 | 2 | 1 | 2 | a8, d5, d8 | |||
CHM101 | Chemistry 1 | 3 | 2 | 2 | a1, | |||
PHY101 | Physics 1 | 3 | 2 | 2 | a2, | |||
DTA101 | Dental Anatomy 1 | 2 | 1 | 2 | a5, | |||
Arb101 | Arabic 1 | 1 | 1 | a41 | ||||
PRE101 | Professional
Ethics 1 |
1 | 1 | a39, d1, d3, d6 | ||||
MDT101 | Medical Terminology1 | 2 | 2 | a7, | ||||
HUR111 | Human
Rights 1 |
1 | 1 | a40 | ||||
BST111 | Biostatistics 1 | 2 | 2 | a2, a27, | ||||
MGT111 | Management 1 | 1 | 1 | a38, d1, d9 |
Level / in program: First Level / Oral and Dental Medicine Semester: 2nd Semester
Code | Course Title | Units | ||||||
Lectures hours/ Weekly | Practical hours/ Weekly | Program ILO covered | ||||||
BIO102 | Biology 2 | 3 | 2 | 2 | a4, | |||
COS112 | Computer Science 2 | 2 | 1 | 2 | a8, d5, d8 | |||
CHM102 | Chemistry 2 | 3 | 2 | 2 | a1, | |||
PHY102 | Physics 2 | 3 | 2 | 2 | a2, | |||
DTA102 | Dental Anatomy 2 | 2 | 1 | 2 | a5, | |||
Arb102 | Arabic 2 | 1 | 1 | a41 | ||||
PRE102 | Professional
Ethics 2 |
1 | 1 | a39, d1, d3, d6 | ||||
MDT102 | Medical Terminology2 | 2 | 2 | a7, | ||||
HUR112 | Human
Rights 2 |
1 | 1 | a40 | ||||
BST112 | Biostatistics 2 | 2 | 2 | a27, | ||||
MGT112 | Management 2 | 1 | 1 | a38, d1, d9 |
Level / in program: Second Level / Oral and Dental Medicine Semester: 3rd Semester
Code | Course Title | Units | weekly hours | ||
Lectures hours/ Weekly | Practical hours/ Weekly | Program ILO covered | |||
ANT201 | General Anatomy 1 | 4 | 2 | 4 | a42 |
PHS201 | Physiology 1 | 3 | 2 | 2 | a12, |
OHT201 | Oral Histology 1 | 2 | 1 | 2 | a3, a9, b5 |
DBM201 | Dental Biomaterials 1 | 3 | 2 | 2 | a1, a6, a14, |
CHB201 | Biochemistry 1 | 3 | 2 | 2 | a11, |
GHT201 | General Histology 1 | 3 | 2 | 2 | a3, b5, |
PRS201 | Prosthodontics 1 | 3 | 2 | 2 | a18, b9, b12, c1, c2, c19, c21, |
. Level / in program: Second Level / Oral and Dental Medicine Semester: 4th Semester
Code | Course Title | Units | weekly hours | ||
Lectures hours/ Weekly | Practical hours/ Weekly | Program ILO covered | |||
HNT201 | Head and Neck Anatomy 1 | 4 | 2 | 4 | a43 |
PHS202 | Physiology 2 | 3 | 2 | 2 | a12, |
OHT202 | Oral Histology 2 | 2 | 1 | 2 | a9, b5 |
DBM202 | Dental Biomaterials 2 | 3 | 2 | 2 | a1, a6, a14, |
CHB202 | Biochemistry 2 | 3 | 2 | 2 | a11, |
GHT202 | General Histology 2 | 3 | 2 | 2 | a3, b5, |
PRS202 | Prosthodontics 2 | 3 | 2 | 2 | a18, b9, b12, c1, c2, c19, c21, |
. Level / in program: third Level / Oral and Dental Medicine Semester: 5th Semester
Code | Course Title | Units | weekly hours | ||
Lectures hours/ Weekly | Practical hours/ Weekly | Program ILO covered | |||
GRP301 | General Pathology 1 | 3 | 2 | 2 | a16, b10, |
PHG301 | Pharmacology 1 | 3 | 2 | 2 | a1, a19, b14, c27 |
BCT301 | Bacteriology 1 | 3 | 2 | 2 | a15, c24, |
PRS 303 | Prosthodontics 3 | 2 | 1 | 2 | a17, a36, b9, b12, c1 |
RSD301 | Restorative Dentistry 1 | 4 | 1 | 6 | b9, b10, b11, b13, c13, c14, c19, c23 |
ORR301 | Oral Radiology 1 | 3 | 2 | 2 | a25, b9, c17, |
ORD301 | Oral Diagnosis 1 | 3 | 2 | 2 | a24, b2, b3, b4, b8, b10, c3, c4, c24, d2, d4 |
. Level / in program: third Level / Oral and Dental Medicine Semester: 6th Semester
Code | Course Title | Units | weekly hours | ||
Lectures hours/ Weekly | Practical hours/ Weekly | Program ILO covered | |||
GRP302 | General Pathology 2 | 3 | 2 | 2 | a16, b10, |
PHG302 | Pharmacology 2 | 3 | 2 | 2 | a19, b14, c27 |
BCT302 | Bacteriology 2 | 3 | 2 | 2 | a15, c24, |
PRS 304 | Prosthodontics 4 | 2 | 1 | 2 | a17, a36, b9, b12, c1 |
RSD302 | Restorative Dentistry 2 | 4 | 1 | 6 | b9, b10, b11, b13, c13, c14, c19, c23 |
ORR302 | Oral Radiology 2 | 3 | 2 | 2 | a25, b9, c17, |
ORD302 | Oral Diagnosis 2 | 3 | 2 | 2 | a24, b2, b3, b4, b8, b10, c3, c4, c24, d2, d4 |
. Level / in program: fourth Level / Oral and Dental Medicine Semester: 7th Semester
Code | Course Title | Units | weekly hours | ||
Lectures hours/ Weekly | Practical hours/ Weekly | Program ILO covered | |||
GMD401 | General Medicine1 | 2 | 1 | 2 | a20, b1, b9, c11, |
GSR401 | General Surgery1 | 2 | 1 | 2 | a31, b9, c15, |
RSD403 | Restorative Dentistry 3 | 2 | 1 | 3 | b9, b10, b11, b13, c13, c14, c19, c23 |
RPS405 | Prosthodontics 5 | 2 | 1 | 3 | a17, a36, b9, b12, c1 |
OSR401 | Oral Surgery 1 | 3 | 2 | 2 | a30, b3, b4, b8, b10, c3, c4, c6, c8, c14, c15, c24, c25 |
OPT401 | Oral Pathology 1 | 3 | 2 | 2 | a13, a21, a24, b1, b10 |
ORT401 | Orthodontics 1 | 2 | 1 | 2 | a23, b9, b10, b13, c5, c9, |
DPH401 | Dental Public Health 1 | 2 | 1 | 2 | a26, a28, a29, a37, b6, b10, b11, d7, d10 |
PER401 | Periodontics 1 | 3 | 2 | 2 | b5, b6, b7, b9, c3, c4, c7, c12, c13, c15, c18, c23, c24, c26, c27 |
. Level / in program: fourth Level / Oral and Dental Medicine Semester: 8th Semester
Code | Course Title | Units | weekly hours | ||
Lectures hours/ Weekly | Practical hours/ Weekly | Program ILO covered | |||
GMD402 | General Medicine 2 | 2 | 1 | 2 | a20, b1, b9, c11, |
GSR402 | General Surgery 2 | 2 | 1 | 2 | a31, b9, c15, |
RSD404 | Restorative Dentistry 4 | 2 | 1 | 3 | b9, b10, b11, b13, c13, c14, c19, c23 |
PRS406 | Prosthodontics 6 | 2 | 1 | 3 | a17, a36, b9, b12, c1 |
OSR402 | Oral Surgery 2 | 3 | 2 | 2 | a30, b3, b4, b8, b10, c3, c4, c6, c8, c14, c15, c24, c25 |
OPT402 | Oral Pathology 2 | 3 | 2 | 2 | a13, a21, a24, b1, b10 |
ORT402 | Orthodontics 2 | 2 | 1 | 2 | a23, b9, b10, b13, c5, c9, |
DPH402 | Dental Public Health 2 | 2 | 1 | 2 | a26, a28, a29, a37, b6, b10, b11, d7, d10 |
PER402 | Periodontics 2 | 3 | 2 | 2 | b5, b6, b7, b9, c3, c4, c7, c12, c13, c15, c18, c23, c24, c26, c27 |
. Level / in program: fifth Level / Oral and Dental Medicine Semester: 9th Semester
Code | Course Title | Units | weekly hours | ||
Lectures hours/ Weekly | Practical hours/ Weekly | Program ILO covered | |||
RSD505 | Restorative Dentistry 5 | 3 | 1 | 4 | b9, b10, b11, b13, c13, c14, c19, c23 |
PRS507 | Prosthodontics 7 | 3 | 1 | 4 | a17, a36, b9, b12, c1 |
END501 | Endodontics 1 | 3 | 2 | 2 | a33, a34, a35, b9, c1,
c10, c20, c26, |
OSR503 | Oral Surgery3 | 3 | 1 | 4 | a30, b3, b4, b8, b10, c3, c4, c6, c8, c14, c15, c24, c25 |
PDS501 | Pedodontics1 | 3 | 2 | 2 | a32, b3, b4, b13, c6, c9,
c10, c13, c22, c23, c26 |
OMD501 | Oral Medicine1 | 3 | 2 | 2 | a10, a22, b1, b8, b14, c3, c4, c11, c16, c25, |
PER503 | Periodontics 3 | 3 | 1 | 4 | b5, b6, b7, b9, c3, c4, c7, c12, c13, c15, c18, c23, c24, c26, c27 |
. Level / in program: fifth Level / Oral and Dental Medicine Semester: 10th Semester
Code | Course Title | Units | weekly hours | ||
Lectures hours/ Weekly | Practical hours/ Weekly | Program ILO covered | |||
RSD506 | Restorative Dentistry 6 | 3 | 1 | 4 | b9, b10, b11, b13, c13, c14, c19, c23 |
PRS508 | Prosthodontics 8 | 3 | 1 | 4 | a17, a36, b9, b12, c1 |
END502 | Endodontics 2 | 3 | 2 | 2 | a33, a34, a35, b9, c1,
c10, c20, c26, |
OSR504 | Oral Surgery 4 | 3 | 1 | 4 | a30, b3, b4, b8, b10, c3, c4, c6, c8, c14, c15, c24, c25 |
PDS502 | Pedodontics 2 | 3 | 2 | 2 | a32, b3, b4, b13, c6, c9,
c10, c13, c22, c23, c26 |
OMD502 | Oral Medicine 2 | 3 | 2 | 2 | a10, a22, b1, b8, b14, c3, c4, c11, c16, c25, |
PER504 | Periodontics 4 | 3 | 1 | 4 | b5, b6, b7, b9, c3, c4, c7, c12, c13, c15, c18, c23, c24, c26, c27 |