First Year/  Semester-Ι First Year / Semester-ΙΙ
Course No. Subject T L C Credit Hours Course No. Subject T L C Credit Hours
NUR1 101 Fundamental of Nursing I 4 6 0 7 NUR2 106 Fundamental of Nursing II 4 2 12 9
CHM 102 Biochemistry 3 2 0 4 PHY 107  Physiology for Nurses 3 2 0 4
ANT 103 Anatomy for Nurses 3 2 0 4 ENG1 108 English Part I 1 2 0 2
ETH 104 Code of Ethics 2 0 0 2 TER 109 Medical Terminology 2 0 0 2
COS1 105 Computer Science I 1 0 0 1 COS2 110 Computer Science II 0 2 0 1
Total       18 Total       18
Second Year / Semester I Second year / Semester II
Course No. Subject T L C Credit Hours Course No. Subject T L C Credit Hours
NUR1 201 Adult  Nursing I 4 0 12 8 NUR2 206 Adult Nursing II 4 0 12 8
PHR1 202 Pharmacology for Nurses I 2 0 0 2 PAT 207 Pathophysiology for Nurses 2 0 0 2
HAS 203 Health Assessment 2 2 0 3 MBN2 208 Microbilogy for Nurses (II) 2 2 0 3
MBN1 204 Microbiology for Nurses I 2 2 0 3 PHR2 209 Pharmacology for Nurses (II) 2 0 0 2
COS3 205 Computer Science III 0 2 0 1 ENG2 210 English Part II 1 2 0 2
COS4 211 Computer Science IV 0 2 0 1
        NUR 212 Prceptorship (Summer Training) 0 0 30 pass
Total       17 Total       18
Third Year / Semester I Third Year / Semester II        
Course No. Subject T L C Credit Hours Course No. Subject T L C Credit Hours
NUR301   0     NUR306   0    
NUR 301 Maternal and Neonate Nursing 3 2 12 8 NUR 306 Pediatric Nursing 3 2 12 8
RSM 302 Research Methods in Nursing 2 0 0 2 BST 307 Biostatistics 2 0 0 2
HOS 303 Health sociology 2 0 0 2 PHR 308 Human Growth and Development 3 0 6 5
HUMR304 Human Rights 1 0 0 1 DEM309  Democracy 2 0 0 2
  NUT 305 Nurtition & diet therapy 2 0 0 2 ENG2 310 English Part III 1 2 0  
NUR 311 Preceptorship (Summer Training) 0 0 30 pass
Total       15 Total       18
Fourth Year / Semester I Fourth Year / Semester II
Course No. Subject T L C Credit Hours Course No. Subject T L C Credit Hours
NUR 401 Community & Family Health Nursing 3 0 12 7 NUR 408 Psychiatric and Mental Health nursing 3 0 12 7
EPD402 Epidemiology 2 ___ 0 2 NUR407 Critical Care Nursing 2 ___ 6 5
NUR 402 Nursing Management and Leadership 2 0 3 3 NUR 409 Critical Care Nursing 2 _0__ 12 6
NUR 403 Professional Perspectives and Issues in Nursing 2 0 0 2 HPN 410 Health Psychology for Nurses 2 _0__ 0 2
NUR 404 Research Project 0 0 3 1 NUR 411 Research Project 0 _0__ 3 1
HPR 405 Health promotion 2 0 0 2 ARB 412 Arabic Language for Nursing (2) 1 0 0 1
EPD 406 Epidemiology 2 0 0 2 ENG2 413 English Part IV 1 2 0 2
ARB 407 Arabic Language for Nursing (1) 1 0 0 1        
Total       18 Total       19
Total Credit Hours: 141 SCH ملاحظة : (1) ساعة نظري = (1) وحدة  دراسية  (2) ساعة مختبر = (1) وحدة  دراسية  (3) ساعة عملي سريري = (1) وحدة دراسية
     التدريب الصيفي : شهر تدريب المرحلة الثانية   و  شهر تدريب للمرحلة الثالثة وبمعدل (6) ساعات يوميا  (30) ساعة أسبوعيا ( 120) ساعة شهريا